A precious tool
In this page you can search for products by code and description, download catalogues and if you've sign in checking in clicking on the 'View' button witch is your net price and asking for the product availability. If you don't have product code or description, you can visit the Hydrover products page, or for Bosch Rexroth Oil Control products going on the Bosch Rexroth Oil Control web site.
Listing
6296 records found
| Product code | Material number | Description | Brand | Special offer | Catalog | |
|---|---|---|---|---|---|---|
| H3927A6SQ-NR-E0-AH1 | MOD. CETOP3 REG. DI FLUSS. SU P R/L VITE COMP. 3 VIE M. 6 BAR N. RAP. 230V RAC DIN 30 LT/1 ALL. | Hydrover | Download | |||
| H3927A6SQ-NR-E0-OB1 | CETOP3 MOD. FLOW REG. ON P F/S SCREW COMP. 3 WAY S. 6 BAR N. FAST 12V DC DIN 30 LPM AL. | Hydrover | Download | |||
| H3927A6SQ-NR-E0-OC1 | CETOP3 MOD. FLOW REG. ON P F/S SCREW COMP. 3 WAY S. 6 BAR N. FAST 24V DC DIN 30 LPM AL. | Hydrover | Download | |||
| H3927A6SQ-NR-E0-OU1 | MOD. CETOP3 REG. DI FLUSS. SU P R/L VITE COMP. 3 VIE M. 6 BAR N. RAP. 110V RAC DIN 30 LT/1 ALL. | Hydrover | Download | |||
| H3927A6SQ-NR-EG-OC1 | MOD. CETOP3 REG. DI FLUSS. SU P R/L VITE COMP.3VIE M. 6 BAR N. RAP. EM. S.G. 24V DC DIN 30 LT/1 ALL. | Hydrover | Download | |||
| H3927A6SQ-NR-EP-OC1 | MOD. CETOP3 REG. FLUSS. SU P R/L VITE COMP. 3 VIE M. 6 BAR N. RAP. EM. PULS. 24V DC DIN 30 LT/1 ALL. | Hydrover | Download | |||
| H3928A3 | CETOP3 MOD. CROSS PILOTED CHECK VALVES CRACKING PRESSURE 3 BAR R. PIL. 1:7 30 LPM AL. | Hydrover | Download | |||
| H3928A8 | MOD. CETOP3 DI NON RIT. A SBLOCCO IDR. SU A E B PRESS. APERTURA 8 BAR R. PIL. 7:1 30 LT/1 ALL. | Hydrover | Download | |||
| H3928S3 | CETOP3 MOD. CROSS PILOTED CHECK VALVES CRACKING PRESSURE 3 BAR R. PIL. 7:1 30 LPM ST. | Hydrover | Download | |||
| H3928S8 | CETOP3 MOD. CROSS PILOTED CHECK VALVES CRACKING PRESSURE 8 BAR R. PIL. 7:1 30 LPM ST. | Hydrover | Download | |||
| H3929A-S2-S2 | CETOP3 MOD. OVERCENTER ON A 100-210 BAR R. PIL. 4:1 ON B 100-210 BAR R. PIL. 4:1 25 LPM AL. | Hydrover | Download | |||
| H3929A-S3-S3 | CETOP3 MOD. OVERCENTER ON A 200-350 BAR R. PIL. 4:1 ON B 200-350 BAR R. PIL. 4:1 25 LPM AL. | Hydrover | Download | |||
| H3929S | CETOP3 MOD. PRED. OVERCENTER ON A E B 25 LPM ST. | Hydrover | Download | |||
| H3929S-S2-S2 | CETOP3 MOD. OVERCENTER ON A 100-210 BAR R. PIL. 4:1 ON B 100-210 BAR R. PIL. 4:1 25 LPM ST. | Hydrover | Download | |||
| H3929S-S3-S2 | CETOP3 MOD. OVERCENTER ON A ON B 25 LPM ST. | Hydrover | Download | |||
| H3929S-S3-S3 | CETOP3 MOD. OVERCENTER ON A 200-350 BAR R. PIL. 4:1 ON B 200-350 BAR R. PIL. 4:1 25 LPM ST. | Hydrover | Download | |||
| H3930A6KQ | MOD. CETOP3 REG. DI FLUSS. SU B VOL. COMP. 3 VIE M. 6 BAR 30 LT/1 ALL. | Hydrover | Download | |||
| H3930A6SQ | MOD. CETOP3 REG. DI FLUSS. SU B VITE COMP. 3 VIE M. 6 BAR 30 LT/1 ALL. | Hydrover | Download | |||
| H3931A-C2-NL-E0-AH1 | CETOP3 MOD. FLOW REG. F/S CAL. KNOB COMP. 2 WAY ON P OR T 20 LPM N. SLOW 230V RAC DIN AL. | Hydrover | Download | |||
| H3931A-C2-NL-E0-OB1 | CETOP3 MOD. FLOW REG. F/S CAL. KNOB COMP. 2 WAY ON P OR T 20 LPM N. SLOW 12V DC DIN AL. | Hydrover | Download |



