A precious tool
In this page you can search for products by code and description, download catalogues and if you've sign in checking in clicking on the 'View' button witch is your net price and asking for the product availability. If you don't have product code or description, you can visit the Hydrover products page, or for Bosch Rexroth Oil Control products going on the Bosch Rexroth Oil Control web site.
Listing
6404 records found
| Product code | Material number | Description | Brand | Special offer | Catalog | |
|---|---|---|---|---|---|---|
| H17160S | HP1832 | IN LINE V. PUMP BYPASS PORTS P1/P2/T 1G P 1"1/4G 200 LPM ST. | Hydrover | Download | ||
| H17174A-S2 | V. IN LINEA VM 110-220 BAR 70 LT/1 P-T PASS. 1/2G ALL. | Hydrover | Download | |||
| H17175S-S1-EV-OB1 | PRIORITY VALVE ELEC. ENABLED INLET 100 LPM REG. 50 LPM RV 35-140 BAR 12V DC DIN ST. | Hydrover | Download | |||
| H17175S-S2-E0-OC1 | VALV. PRIORITARIA ELETTR. INGR. 100 LT/1 REG. 50 LT/1 VM 105-210 BAR 24V DC DIN ACC. | Hydrover | Download | |||
| H17175S-S3-E0-OC1 | PRIORITY VALVE ELEC. ENABLED INLET 100 LPM REG. 50 LPM RV 175-350 BAR 24V DC DIN ST. | Hydrover | Download | |||
| H17175S-S3-EV-OC1 | PRIORITY VALVE ELEC. ENABLED SCREW INLET 100 LPM REG. 50 LPM RV 175-350 BAR 24V DC DIN ST. | Hydrover | Download | |||
| H17179A-S1 | INLINE REDUCING VALVE 5-30 BAR 5 LPM 1/4G AL. | Hydrover | Download | |||
| H17179A-S2 | INLINE REDUCING VALVE 10-60 BAR 5 LPM 1/4G AL. | Hydrover | Download | |||
| H17186A6 | IN LINE BIDIRECTIONAL 3 WAY COMP. FLOW REG. FOR MOTOR RV 100-250 BAR ANTI-CAVITATION DE A-B 3/4G ... | Hydrover | Download | |||
| H3100A1P | CETOP3 SUBPLATE S31 1 STAT. SIDE AND BACK A-B 3/8G CROSS. P 3/8G & T 1/2G AL. | Hydrover | Download | |||
| H3101A | CETOP3 INT. EL. S31 1 STAT. A-B SIDE E BACK 3/8G AL. | Hydrover | Download | |||
| H3102A | CETOP3 FIN. EL. S31 1 STAT. SIDE & BACK A-B 3/8G CROSS. P 3/8G & T 1/2G AL. | Hydrover | Download | |||
| H3103A | CETOP3 SUBPLATE S31 PRED. RV CROSS. P 3/8G & T 1/2G 30 LPM AL. | Hydrover | Download | |||
| H3103A-S0 | CETOP3 SUBPLATE S31 RV 5-50 BAR CROSS. P 3/8G & T 1/2G 30 LPM AL. | Hydrover | Download | |||
| H3103A-S1 | CETOP3 SUBPLATE S31 RV 30-100 BAR CROSS. P 3/8G & T 1/2G 30 LPM AL. | Hydrover | Download | |||
| H3103A-S2 | CETOP3 SUBPLATE S31 RV 50-210 BAR CROSS. P 3/8G & T 1/2G 30 LPM AL. | Hydrover | Download | |||
| H3103A-S3 | CETOP3 SUBPLATE S31 RV 100-350 BAR CROSS. P 3/8G & T 1/2G 30 LPM AL. | Hydrover | Download | |||
| H3104A1P | CETOP3 SUBPLATE S31 1 STAT. PRED. RV PRED. EV BYPASS 40 LPM AL. | Hydrover | Download | |||
| H3104A1P-EP-OB1 | CETOP3 SUBPLATE S31 1 STAT. PRED. RV EV BYPASS PUSH 12V DC DIN 40 LPM AL. | Hydrover | Download | |||
| H3104A1P-S1 | CETOP3 SUBPLATE S31 1 STAT. RV 25-120 BAR PRED. EV BYPASS 40 LPM AL. | Hydrover | Download |



